MY Collection CZPT solitary Stage Aluminium Housing Motor
Advantage:
1. Safety & reliable operation
two. Good appearance
3. Reduced noises
four. Little vibration
5. Gentle excess weight
six. Easy development.
Appliation:
MY series CZPT motors can be utilized on household appliance, pumps, admirer and recording meters, and many others.
Functioning Conditions:
1. Ambient temperature: -fifteen º C≤ ≤ 40º C
two. Altitude: ≤ 1000m
three. Rated voltage: 220V
four. Rated frequency: 50Hz/60Hz
five. Duty: Steady(S1)
6. Insulation class: Class B/F
seven. Defense course: IP44/IP54/IP55
eight. Cooling technique: IC0141
Be aware: If you have any particular requirements, make sure you get in touch with us.
Sort | Output | Voltage | Recent | Speed | Eff | Energy | Tstart/Tn | Ist/In | ||
KW | HP | (V) | (A) | (r. p. m) | (%) | aspect | ||||
MY561-2 | .09 | .twelve | 220 | .9 | 2730 | 54 | .9 | .85 | four.5 | 1.7 |
MY562-2 | .twelve | .sixteen | 220 | .97 | 2730 | 58 | .9 | .85 | four.5 | one.7 |
MY631-two | .eighteen | .25 | 220 | one.8 | 2740 | 63 | .nine | .eight | four.five | 1.seven |
MY632-two | .25 | .33 | 220 | two.sixteen | 2740 | sixty five | .nine | .eight | four.five | 1.seven |
MY711-2 | .37 | .5 | 220 | 2.ninety six | 2750 | sixty eight | .95 | .8 | 4.five | 1.7 |
MY712-two | .fifty five | .seventy five | 220 | 4.fifteen | 2760 | 69 | .95 | .eight | 4.five | one.seven |
MY801-2 | .seventy five | one | 220 | 5.seventeen | 2780 | 70 | .ninety five | .7 | four.five | 1.7 |
MY802-two | one.one | 1.five | 220 | seven.26 | 2790 | seventy one | .ninety five | .seven | 4.5 | one.seven |
MY90S-two | one.5 | 2 | 220 | nine.sixty seven | 2800 | 72 | .ninety five | .six | 5 | 1.7 |
MY90L-two | 2.2 | three | 220 | fourteen.one | 2800 | seventy three | .ninety five | .six | five | 1.seven |
MY5614 | .06 | .08 | 220 | .sixty eight | 1330 | 48 | .eighty five | .85 | 4.5 | one.7 |
MY5624 | .09 | .12 | 220 | .99 | 1340 | 49 | .eighty five | .85 | 4.5 | 1.7 |
MY6314 | .twelve | .sixteen | 220 | one.22 | 1350 | fifty three | .nine | .8 | 4.five | one.7 |
MY6324 | .18 | .25 | 220 | 1.seventy five | 1360 | 57 | .9 | .8 | four.five | one.7 |
MY7114 | .25 | .33 | 220 | two.two | 1370 | fifty nine | .95 | .8 | four.five | 1.7 |
MY7124 | .37 | .5 | 220 | 3.12 | 1370 | 62 | .95 | .8 | 4.5 | one.7 |
MY8014 | .55 | .seventy five | 220 | four.two | 1380 | sixty five | .95 | .seven | four.five | one.7 |
MY8571 | .seventy five | one | 220 | 5.eight | 1380 | 68 | .95 | .seven | four.five | 1.7 |
MY90S-four | 1.1 | 1.five | 220 | seven.6 | 1390 | sixty nine | .95 | .6 | 5 | one.8 |
MY90L-four | one.five | two | 220 | ten.two | 1400 | 70 | .95 | .six | 5 | 1.eight |
SPARE Areas:
PACKING Approaches
FAQ
Q: Do you offer OEM provider?
A: Indeed
Q: What is your payment time period?
A: thirty% T/T in progress, 70% harmony when receiving B/L copy. Or irrevocable L/C.
Q: What is your direct time?
A: About thirty times following acquiring deposit or authentic L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can use others.