Tranquil, steady and reliable for extended life operation
one.Diameters: 52mm
2.Lengths: 90mm105mm120mm
three.Ongoing torques: .05Nm0.09Nm0.14Nm
four.Energy: 18W32W50W
5.Speeds up to 3400rpm3400rpm3400rpm
6.Environmental situations: -10~+40°C
7.Quantity of poles:2
eight.Mangnet content:Tough Ferrit
9.Insulation class:B
ten.Optional: digital drivers, encoders and gearheads, as nicely as Hall result resolver and sensorless opinions
eleven.We can style the particular voltage and shaft, and so on
Product | 52ZYT01 | 52ZYT02 | 52ZYT03 | |
Voltage | V | 24 | ||
No load pace | rpm | 4000 | ||
Rated torque | Nm | fifty | ninety | 140 |
Rated speed | rpm | 3400 | 3400 | 3400 |
Rated existing | A | one.10 | one.92 | two.90 |
Stall torque | Nm | 330 | 610 | 930 |
Stall recent | A | 6.3 | eleven.five | 17.two |
Rotor inertia | Kgmm² | twenty five.0 | 40.0 | fifty five.0 |
Back again-EMF constant | V/krpm | 5.80 | 5.eighty three | 5.86 |
Torque Continual | Nm/A | fifty five.four | 55.seven | 56.0 |
Resistance(20ºC) | ohm | 3.80 | 2.10 | 1.40 |
Fat | Kg | .70 | .95 | 1.20 |
L1 | mm | ninety | one zero five | a hundred and twenty |
Rotor:La | mm | 20 | 35 | fifty |
Regular variety of shaft