CZPT info
- eight poles with three stage
- Servo application
- Insulation class F
- A number of strains of encoder CZPT
- IP sixty five class
Requirements
Specification | ME086AS100 |
Source voltage(reference) | 310 (VDC) |
Rated continuous torque | .seven (Nm) |
Rated speed at cont. torque | 3000 (rpm) |
Rated constant stall existing | 1.35 (A) |
Rated continuous output electricity | 221 (W) |
Rated peak torque | two.eighty five (Nm) |
Rated peak recent | four.34 (A) |
Torque constant | .7059 (Nm/A) |
Ke (Voltage constant) | seventy three.88 (V/krpm) |
Terminal resistance | 13.five (Ω) |
Inductance | forty two (mH) |
Insulation class | F |
Rotor inertia | eight.00E-05 (Kg.m²) |
Fat | 1.85 (Kg) |
L | 135 (mm) |
Mechanical
Characteristic diagram