How to Read:
1. Motor:
five I K sixty R GU – C T
a b c d e f g h
a. Frame size: 5 = 90mm |
b. I: Induction Motor R: Reversible Motor T: Torque Motor |
c. K: K collection |
d. Output Energy: 60= 60W |
e. R: signifies the motor is with a pace adjustable motor |
F. Kind of Motor Shaft: GN: GN type common ponion shaft GU: GU variety increased pinion shaft A: Round shaft A1: With keyway |
g. Voltage – Pole A: Solitary-period 110V fifty/60Hz 4P B: Single-phase 110V 50Hz 2P C: Single-stage 220V/230 50Hz 4P D: Solitary-stage 220V 50Hz 2P E: One-section 110V/120 60Hz 4P H: Single-phase 220V/230 60Hz 4P S: Three-section 200V/220V//230V fifty/60Hz 4P S3:Three-period 380V/400V//415V 50/60Hz 4P T: Three-period 200V/220V//230V fifty/60Hz 2P T3:3-period 380V/400V//415V 50/60Hz 4P |
h. With distinct equipment T: with terminal box F:with enthusiast FF: with increased fan M: with brake |
two. 5 GU 120 KB
a b c d
a. Frame measurement: five = 90mm |
b. Variety of output shaft GN: CZPT pinion shaft GU: Enhanced pinion shaft |
c. Reduction Ratio one hundred twenty =one:one hundred twenty |
d. CZPT Kind K: Ball bearing KB: Improved ball bearing |
Specifications:
Model •Type | Output power | Voltage | Frequency | Current | CZPTting Torque | Rated | Rated | Capacitor | |
Higher:Pinion Shaft | W | V | Hz | A | mN.m | Torque | Pace | μF | |
Beneath:Spherical Shaft | mN.m | r/min | |||||||
Lead Wire Sort | Terminal Box Variety | ||||||||
Proportions 1 | Proportions 2 | ||||||||
5IK120GU-AF | 5IK120GU-AFT | one hundred twenty | 1ph 100 | fifty | 2.1 | 600 | 930 | 1250 | 30 |
(5IK120A-AF) | (5IK120A-AFT) | 60 | two.5 | 750 | 1550 | ||||
5IK120GU-EF | 5IK120GU-EFT | 120 | 1ph a hundred and ten | 60 | one.sixty five | 600 | 750 | 1550 | 25 |
(5IK120A-EF ) | (5IK120A-EFT) | 1ph a hundred and twenty | 1.eight | ||||||
5IK120GU-CF | 5IK120GU-CFT | a hundred and twenty | 1ph 220 | fifty | one | 650 | 930 | 1250 | seven |
(5IK120A-CF) | (5IK120A-CFT) | 1ph 230 | .95 | ||||||
5IK120GU-HF | 5IK120GU-HFT | one hundred twenty | 1ph 220 | 60 | 1 | 600 | 750 | 1550 | |
(5IK120A-HF) | (5IK120A-HFT) | 1ph 230 | .95 | ||||||
5IK120GU-SF | 5IK120GU-SFT | one hundred twenty | 3ph 220 | fifty | .seven | 1850 | 930 | 1250 | – |
(5IK120A-SF) | (5IK120A-SFT) | 60 | .6 | 1600 | 750 | 1550 |
Kind | Product | |
Pinion Shaft | Spherical Shaft | |
Direct Wire Kind |
5IK120GU-AF | 5IK120A-AF |
5IK120GU-EF | 5IK120A-EF | |
5IK120GU-CF | 5IK120A-CF | |
5IK120GU-HF | 5IK1Z0A-HF | |
5IK120GU-SF | 5IK120A-SF | |
Terminal Box Type |
5IK120GU-AFT | 5IK120A-AFT |
5IK120GU-EFT | 5IK120A-EFT | |
5IK120GU-CFT | 5IK120A-CFT | |
5IK120GU-HFT | 5IK120A-HFT | |
5IK120GU-SFT | 5IK120A-SFT |
Gearbox Kind | Gearhead Product | Gear Ratio |
Long Existence • Low Noise | 5GU?KB | three,three.six,5,six,7,five,9, twelve.5,fifteen,18, twenty five,thirty, 36, 50, 60, 75, 90, one hundred, 120, 150, 180, 200 |
5GU10XK (Decimal Gearbox) |
Allowance Torque Desk:
Type | Gear Ratio | 3 | three.6 | 5 | 6 | seven.five | 9 | twelve.5 | fifteen | 18 | 25 | 30 | 36 | fifty | 60 | 75 | 90 | 100 | a hundred and twenty | one hundred fifty | one hundred eighty | 200 | |
Motor/Gearhead | Speed r/min | 50Hz | 500 | 417 | 300 | 250 | two hundred | 166 | 120 | a hundred | eighty three | 60 | 50 | 41 | thirty | 25 | 20 | 16 | 15 | 12.five | ten | 8.3 | seven.5 |
60Hz | 600 | 500 | 360 | 300 | 240 | two hundred | one hundred forty four | one hundred twenty | one hundred | 72 | sixty | fifty | 36 | 30 | 24 | twenty | 18 | 15 | 12 | 10 | nine | ||
5IK120GU-AF | 5GU?KB | 50Hz | two.3 | 2.7 | three.8 | 4.5 | 5.6 | six.eight | 8.5 | 10.two | 12.2 | fifteen.3 | 18.four | 20 | 20 | 20 | twenty | twenty | twenty | twenty | twenty | twenty | 20 |
5IK120GU-EF | 5GU?K | ||||||||||||||||||||||
5IK120GU-CF | 23.four | 27.five | 38.7 | 45.nine | 57.1 | 69.three | 86.seven | 104 | 124 | 156 | 187 | two hundred | 200 | 200 | 200 | 200 | 200 | two hundred | two hundred | two hundred | 200 | ||
5IK120GU-HF | 60Hz | 1.eight | 2.two | 3 | 3.six | four.six | five.five | six.8 | 8.two | nine.8 | 12.four | fourteen.9 | seventeen.eight | twenty | 20 | twenty | eighteen.8 | twenty | twenty | twenty | 20 | twenty | |
5IK120GU-SF | 18.3 | 22.four | 30.six | 36.7 | 46.9 | fifty six.one | 69.five | 83.6 | one hundred | 126 | 152 | 181 | two hundred | 200 | two hundred | 192 | two hundred | 200 | two hundred | two hundred | two hundred |
Proportions:
Equipment motor:
Capacitor:
Product | Capacitor Product | L | W | H | |
Pinion Shaft | Spherical Shaft | ||||
5IK120GU-AF | 5IK120A-AF | ZD300CFAUL | fifty eight | 26 | 38 |
5IK120GU-EF | 5IK120A-EF | ZD250CFAUL | 47 | 27 | 37 |
5IK120GU-CF | 5IK120A-CF | ZD70BFAUL | forty seven | 24 | 37 |
FAQ:
Q: What’re your primary items?
A: We currently make Brushed DC Motors, Brushed DC Equipment Motors, Planetary DC Equipment Motors, Brushless DC Motors, AC Motors, Substantial Precision Planetary Gearbox and Precision Cycloidal Gearbox etc.. You can check out the specs for previously mentioned motors on our site and you can e mail us to recommend needed motors for each your specification as well.
Q: How to choose a ideal motor or gearbox?
A:If you have motor images or drawings to present us, or you have comprehensive technical specs, this kind of as, voltage, velocity, torque, motor measurement, doing work manner of the motor, essential life span and noise level and many others, please do not wait to allow us know, then we can recommend ideal motor per your request accordingly.
Q: Do you have a CZPT services for your common motors or gearboxes?
A: Sure, we can customise for each your ask for for the voltage, speed, torque and shaft size/form. If you need added wires/cables soldered on the terminal or need to incorporate connectors, or capacitors or EMC we can make it too.
Q: Do you have an person style service for motors?
A: Yes, we would like to layout motors independently for our clients, but some type of molds are necessory to be developped which may need specific expense and design charging.
Q: What is actually your guide time?
A: CZPTly speaking, our standard common solution will require fifteen-30days, a little bit for a longer time for CZPT items. But we are extremely flexible on the guide time, it will depend on the certain orders.