Fast Information
Type:Refrigeration components
Place of Origin:ZHangCZPTg, China (Mainland)
Brand name Identify:RESOUR
Design Quantity:RS-YWF
Certification:CE
Diameter:200-630mm
Voltage:220V/380V
Particular Voltage:CZPTized
Poles:2/4/6 Poles
Special kind:Can be CZPT
Tests just before delivery:Yes
Packaging & Shipping
Packaging Information: | Carton protect with Single inner box |
---|---|
Supply Element: | 10-thirty days |
Requirements
Product | Voltage | Frequency | Existing | Enter | Rated rotor speed | Rated air flow | Sounds | Capacitance | N.W |
V | Hz | A | W | r/min | m³/h | dBA | μF | kg | |
AFS-92-two-200 | 220 | 50 | .26 | fifty | 2300 | 1080 | fifty | two | 2.5 |
AFS-92-4-200 | 220 | 50 | .30 | 40 | 1400 | 830 | forty five | 1.5 | three.0 |
AFT-ninety two-two-250 | 380 | fifty | .22 | eighty | 2600 | 1367 | sixty | – | 3.0 |
AFS-ninety two-2-250 | 220 | 50 | .45 | ninety | 2200 | 1358 | 60 | three | 3.0 |
AFT-ninety two-four-250 | 380 | 50 | .17 | sixty | 1400 | 1132 | 58 | – | 3.0 |
AFS-ninety two-four-250 | 220 | fifty | .21 | fifty | 1308 | 1108 | 58 | two | 3.0 |
AFT-ninety two-2-three hundred | 380 | fifty | .35 | a hundred and forty | 2550 | 2800 | sixty | – | three.3 |
AFS-ninety two-two-300 | 220 | fifty | .65 | one hundred forty | 2530 | 2800 | 60 | four | three.3 |
AFT-ninety two-4-300 | 380 | 50 | .22 | 75 | 1380 | 1831 | 58 | – | three.3 |
AFS-ninety two-4-three hundred | 220 | 50 | .45 | a hundred | 1380 | 1743 | 58 | 3 | 3.three |
AFT-102-four-350 | 380 | 50 | .35 | one hundred twenty | 1380 | 3170 | sixty two | – | four.9 |
AFS-102-4-350 | 220 | fifty | .57 | a hundred twenty five | 1380 | 2973 | sixty two | four | four.nine |
AFT-102-six-350 | 380 | fifty | .35 | 90 | 920 | 2100 | fifty six | – | 4.9 |
AFS-102-six-350 | 220 | fifty | .32 | 90 | 920 | 2000 | 56 | 3 | four.nine |
AFT-102-4-400 | 380 | 50 | .50 | 180 | 1380 | 4500 | 68 | – | five.6 |
AFS-102-4-four hundred | 220 | 50 | .72 | 160 | 1380 | 4400 | 68 | six | 5.six |
AFT-102-6-400 | 380 | 50 | .38 | one hundred ten | 920 | 3200 | 58 | – | five.6 |
AFS-102-six-four hundred | 220 | 50 | .50 | a hundred and ten | 920 | 3200 | 58 | four | five.6 |
AFT-102-4-450 | 380 | 50 | .65 | 230 | 1360 | 5600 | sixty eight | – | seven.two |
ATS-102-4-450 | 220 | fifty | 1.20 | 280 | 1350 | 5507 | 68 | eight | seven.2 |
AFT-102-six-450 | 380 | fifty | .40 | one hundred fifty | 920 | 4600 | 60 | – | 7.2 |
AFS-102-six-450 | 220 | fifty | .80 | one hundred sixty | 920 | 4600 | 60 | 6 | 7.2 |
AFT-138-4-five hundred | 380 | 50 | .80 | three hundred | 1300 | 6246 | 72 | – | 9.5 |
AFS-138-four-500 | 220 | 50 | one.65 | 350 | 1300 | 6040 | seventy two | ten | 9.five |
AFT-138-six-five hundred | 380 | fifty | .60 | 230 | 900 | 5800 | sixty eight | – | 9.5 |
AFS-138-six-five hundred | 220 | fifty | one.20 | 230 | 900 | 5800 | sixty eight | ten | nine.5 |
AFT-138-four-550 | 380 | fifty | one.20 | 400 | 1300 | 8487 | 75 | – | 10.five |
AFS-138-four-550 | 220 | 50 | 2.00 | five hundred | 1300 | 8268 | seventy five | 12 | 10.5 |
AFT-138-six-550 | 380 | fifty | .80 | 330 | 900 | 6509 | 70 | – | 10.five |
AFS-138-six-550 | 220 | 50 | 1.70 | 330 | 900 | 6348 | 70 | twelve | 10.5 |
AFT-138-4-600 | 380 | fifty | 2.20 | 830 | 1350 | 12500 | 78 | – | 14.0 |
AFS-138-four-600 | 220 | 50 | 3.00 | 650 | 1300 | 10500 | 78 | 16 | fourteen.0 |
AFT-138-six-600 | 380 | 50 | one.50 | 520 | 900 | 9400 | seventy two | – | fourteen.0 |
AFS-138-six-600 | 220 | fifty | 2.40 | 520 | 900 | 9400 | 72 | 16 | fourteen.0 |
AFT-138-four-630 | 380 | fifty | two.45 | 930 | 1320 | 13000 | 78 | – | fifteen.0 |
AFS-138-four-630 | 220 | 50 | 3.20 | 700 | 1300 | 11000 | seventy eight | sixteen | fifteen.0 |
AFT-138-six-630 | 380 | fifty | 1.60 | 560 | 900 | 9500 | seventy five | – | 15.0 |
AFS-138-6-630 | 220 | 50 | 2.50 | 560 | 900 | 9500 | 75 | sixteen | fifteen.0 |
1.Defend range: IP 54
two.For refrigeration device
3.Much more types or designs can be chose