Deep Groove Ball CZPT 6200 for automotive motor and tension wheel bearing
Product Description
CZPT NO | Boundary Proportions (mm) | Dynamic Load Rating Cr (Kn) | Static Load Score Cor (Kn) | Restrict Rotational Velocity (r/min) | Fat (Kg) | |||
d | D | B | Grease Lubrication | Oil Lubrication | ||||
629 | 9 | 26 | eight | four.55 | one.95 | 28000 | 32000 | .019 |
6200 | ten | 30 | nine | five.11 | 2.39 | 24000 | 30000 | .032 |
6201 | twelve | 32 | ten | 6.82 | 3.06 | 22000 | 28000 | .035 |
6202 | 15 | 35 | eleven | seven.64 | 3.seventy two | 20000 | 24000 | .045 |
6203 | 17 | forty | 12 | 9.57 | four.seventy nine | 17000 | 20000 | .064 |
6204 | twenty | 47 | fourteen | twelve.84 | 6.sixty five | 15000 | 18000 | .103 |
6205 | 25 | fifty two | 15 | 14.02 | seven.88 | 13000 | 15000 | .127 |
6206 | 30 | sixty two | sixteen | 19.46 | 11.31 | 11000 | 13000 | .202 |
6207 | 35 | 72 | 17 | 25.67 | fifteen.thirty | 9500 | 11000 | .287 |
6208 | forty | eighty | eighteen | 29.fifty two | 18.fourteen | 8500 | 10000 | .367 |
6209 | 45 | eighty five | 19 | 32.67 | 20.sixty eight | 7500 | 9000 | .416 |
6210 | fifty | 90 | twenty | 35.07 | 23.eighteen | 7100 | 8500 | .462 |
6211 | fifty five | one hundred | 21 | 43.fifty | 29.20 | 6300 | 7500 | .602 |
6212 | sixty | one hundred ten | 22 | fifty two.50 | 36.00 | 5600 | 7100 | .789 |
6213 | sixty five | a hundred and twenty | 23 | fifty eight.50 | forty.fifty | 5300 | 6300 | .ninety nine |
6214 | 70 | a hundred twenty five | 24 | 63.70 | 45.00 | 5000 | 6000 | one.1 |
6215 | 75 | a hundred thirty | 25 | 68.90 | forty nine.00 | 4800 | 5600 | one.two |
6216 | 80 | one hundred forty | 26 | 72.fifty | fifty three.00 | 4500 | 5300 | one.4 |
6217 | eighty five | 150 | 28 | 83.20 | 63.eighty | 4300 | 5000 | one.75 |
6218 | 90 | a hundred and sixty | thirty | ninety five.eighty | 71.50 | 4000 | 4800 | 2.two |
6219 | ninety five | 170 | 32 | a hundred and ten. | eighty two.80 | 3800 | 4500 | two.sixty two |
6220 | a hundred | one hundred eighty | 34 | 122. | ninety two.eighty | 3600 | 4300 | three.2 |
6221 | a hundred and five | 190 | 36 | 133. | one hundred and five. | 3400 | 4000 | |
6222 | a hundred and ten | 200 | 38 | a hundred and forty four. | 117. | 2800 | 3400 | |
6224 | 120 | 215 | 40 | a hundred and fifty five. | 131. | 2600 | 3200 |
Item Feature:
one. Lengthy existence and higher good quality.
2. Substantial precision, reduced sounds with rigid managing of the quality.
three. Higher loading by the sophisticated higher-technical design and style.
4. Most competitive price, factory direct.
five. OEM support supplied, to fulfill the customer’s demands.