Manaul CZPT Chamber Plate Filter Press for Wastewater Remedy
What is a Filter Push Equipment?
A recessed filter press, namely called chamber filter push, is very impact device supposed to individual solids and liquids employing strain pushed by feed pumps. The filter presses consist of the framework, the filter pack, cupboard and pushed system. The foundation framework is composed of a fixed head, a moving head, a closure method, sidebars (or overhead beam). The filter pack is composed of the filter plates stacked in purchase that create a hollowed chamber for solids collection. The main variation in the type of filter press is the fashion of plates employed in the filter pack.
Attributes of Recessed Filter Press:
one.Brief functioning cycle and large efficiency.
2.Big capacity. Distinctive plate design helps make filtrate discharge more effortlessly to make greater processing capacity.
three.Excellent filtering overall performance. Our filter press can endure larger feeding stress, so that get lowest cake moisture.
four.Lower working value. According to CE common, our filter push has outstanding overall performance to reduce the operating price.
five.Filter plate are made of reinforced polypropylene with attributes of higher toughness, corrosion resistance, nontoxic and odorless.
six.According to your materials we will advise particular filter cloth, which can enhancing the filtering accuracy and efficiency .
7.Main beam content is Q235B/Q345B, with sand blasting processing.
eight.CZPT station undertake ABB motor make certain secure efficiency.
nine.CZPT squeezing assures no leakage to keep away from secondary pollution.
ten.Cupboard aspects adopts global renowned brand names: Siemens Schneider and so forth.
Recessed Filter Press Machine Plant
Requirements of Chamber Filter Push Device:
Design | Filter Area (m2) |
Quantity
(L) |
Plate QTY (pcs) |
Stress (MPa) |
Energy (Kw) |
Excess weight (Kg) |
Proportions (mm) |
XMZ 30/870 | thirty | 460 | 23 | .6 | 2.2 | 2680 | 3180*1400*1230 |
XMZ 40/870 | 40 | 595 | 30 | 3050 | 3570*1400*1230 | ||
XMZ 50/870 | fifty | 748 | 38 | 3456 | 4110*1400*1230 | ||
XMZ 60/870 | 60 | 902 | forty six | 4003 | 4550*1400*1230 | ||
XMZ 70/870 | 70 | 1056 | 54 | 4584 | 4990*1400*1230 | ||
XMZ 80/870 | 80 | 1210 | sixty two | 5082 | 5430*1400*1230 | ||
XMZ 50/a thousand | fifty | 736 | 28 | .six | 4 | 4128 | 4040*1500*1400 |
XMZ 60/a thousand | 60 | 889 | 34 | 4636 | 4460*1500*1400 | ||
XMZ 70/1000 | 70 | 1041 | forty | 5143 | 4760*1500*1400 | ||
XMZ 80/a thousand | eighty | 1193 | 46 | 5651 | 5120*1500*1400 | ||
XMZ 100/one thousand | 100 | 1475 | fifty seven | 6628 | 5780*1500*1400 | ||
XMZ 120/one thousand | one hundred twenty | 1777 | 69 | 7644 | 6500*1500*1400 | ||
XMZ 100/1250 | a hundred | 1468 | 36 | .six | four | 8307 | 5571*1800*1600 |
XMZ 120/1250 | one hundred twenty | 1746 | 43 | 9308 | 5470*1800*1600 | ||
XMZ 140/1250 | 140 | 2063 | fifty one | 1 0571 | 5990*1800*1600 | ||
XMZ 160/1250 | a hundred and sixty | 2341 | 58 | 11492 | 6450*1800*1600 | ||
XMZ 180/1250 | 180 | 2619 | 65 | 12494 | 6905*1800*1600 | ||
XMZ 200/1250 | 200 | 2896 | 72 | 13504 | 7360*1800*1600 | ||
XMZ 220/1250 | 220 | 3214 | eighty | 14652 | 7880*1800*1600 | ||
XMZ 250/1250 | 250 | 3650 | 91 | 16227 | 8600*1800*1600 | ||
XMZ 200/1500 | two hundred | 2998 | 49 | .6 | eleven | 20030 | 6400*2200*1900 |
XMZ 250/1500 | 250 | 3594 | sixty one | 22978 | 7225*2200*1900 | ||
XMZ 300/1500 | three hundred | 4347 | 74 | 26026 | 8130*2200*1900 | ||
XMZ 350/1500 | 350 | 5043 | 86 | 29220 | 8950*2200*1900 | ||
XMZ 400/1500 | 400 | 5796 | 99 | 32574 | 9880*2200*1900 | ||
XMZ 450/1500 | 450 | 6492 | 111 | 35586 | 10690*2200*1900 | ||
XMZ 500/1500 | 500 | 7187 | 123 | 38606 | 11560*2200*1900 | ||
XMZ 500/2000 | five hundred | 9686 | 69 | .six | 15 | 34840 | 9965*2850*2400 |
XMZ 600/2000 | 600 | 11900 | 85 | 38223 | 11155*2850*2400 | ||
XMZ 700/2000 | 700 | 13838 | ninety nine | 41641 | 12345*2850*2400 | ||
XMZ 800/2000 | 800 | 15775 | 113 | 45060 | 13535*2850*2400 | ||
XMZ 900/2000 | 900 | 17851 | 128 | 48479 | 14725*2850*2400 | ||
XMZ 1000/2000 | 1000 | 19788 | 142 | 51898 | 15915*2850*2400 |
Apps of Recessed Filter Push Device:
Substances | Waste Water Treatment | Mines | Food items |
Metallurgy | Pharmacy | Non-metallic Mines | Clay |
Packaging & Supply of Recessed Filter Press Device:
Shipping: about 3 months.
Packing: The packing is seaworthy packing: The filter press will be packed by the plastic film to steer clear of h2o. The hydraulic station and cabinet will be packed in picket case. If require complete wood case pls inform in progress.
After-income Support of Recessed Filter Push Device:
one.Paperwork equipped: Basis/Circuit Diagram/Filter Cloth (or Filter Plate).
2.Web site commissioning, set up and coaching services are valid.
three.Guarantee: thirteen months following B/L information.
Pls make contact with us for a lot more info on Recessed Filter Push Equipment.