Features:
1.Easy and simple to handle
2.Integration of internal controller and torque sensor
three.Compact size and decent shape
four.Special installation pieces connects with bicycle frame
five.Risk-free,reliable and excellent performance
6.Effective,stronger climbing capability
No. | Item | Description |
one | Rim Measurement | 20”(’16”18”24”26”28”700C 29er) |
two | Rim Colour | Silve (Black ) |
three | Spoke | Stainless Steel 13G |
four | Controller | (24v-36v) Rated Electricity: 250W, Sine wave Super reduced noise, one:1 PAS Method and Pure CZPT Operate Method. |
five | Motor | (24v-36v) 250w front motor V/Disc brake Substantial Speed Brushless Equipment DC hub motor |
six | Main Line | nine main water-resistant strains |
7 | Velocity Sensor | CZPT hall sensor ten magnets |
eight | Brake lever | Entire alloy brake lever , |
nine | Screen | LED display instrument, Battery Mild Swap, Push aided |
10 | Entrance Light | LED entrance bike light-weight ,Approvals TPLKBS (White) |
eleven | Back Light-weight | LED. Approvals TPLKBS (Purple) |
twelve | Throttle | Hall voltage: Corridor 1-4v or four-1v or -5v or 5-0v solution construction: with finger shifting |
thirteen | Battery | 36V12A Lithium-ion battery with charger(AC 100V-240V, 2 Amps Smart Charger ) |
fourteen | Fat | 12kg/thirteen.5kg (20″ wheel kits) |
15 | Packing Dimensions | 68cm*58cm*25cm (twenty” wheel kits) |
sixteen | Variety | PAS Mode 60-75km Throttle Mode 35-45km |
Max speed: 25km/h or 32km/h Max loading: 120kgs. All wheel sets is CZPT |
Over info. is matter to the picture’s configuration.We can supply the electrical bike kits as you like.
Pls confirm the following questions before place an order:
one. Front wheel kits or Rear Wheel kits?
two. Size, Voltage, Wattage, Speed Requirements?
3. Brake system, V brake, disc brake or laura brake?
4. What kind of battery?
5.Throttle:Twist or Thumb Throttle
six.Show:LCD or LED?