CZPT info
- NEMA 34 frame dimension
- eight-pole with three phases
- Built-in hall effect commutation
- Insulation class F
- Bonded neo magnet
- UL licensed construction
Requirements
Specification | MB082GA600 |
Supply voltage (reference) | 170 Vdc |
Rated continuous torque | 2 Nm |
Rated speed at cont. torque | 4000 rpm |
Rated constant stall recent | 11.eight A |
Rated continuous output electrical power | 840 W |
Rated peak torque | 6.eleven Nm |
Rated peak present | 35.three A |
Torque constant | 0.1882 Nm/A |
Voltage constant | 19.seven V/krpm |
Terminal resistance | 0.35 Ω |
Inductance | 1.38 mH |
Insulation course | F |
Rotor inertia | 2.37E-04 |
Motor excess weight | 4.08 Kg |
Motor length | 141 mm |
Mechanical
Characteristic diagram