two-Stage Hybrid Stepping Motor 28HS (NEMA 11) 1.8°
Product: 28HS2A28-044
Holding torque: 4.5N. Cm,
Existing: .35A,
Resistance: 12ohms,
Size: 28mm,
Wire:four
Weigth: 105g,
Remark:
Motor are CZPT with different winding and mechanical modification to meet up with particular programs.
Product | Holding Torque (N·cm±10%) | Present/Stage(A) | Resistance/Period (ohms±10%) | Inductance/Phase (mH±20%) | Detent Torque (N·cm) |
Rotor Inertia (g-cm 2 ) |
Length (mm) |
Weight (g) |
28HS2A28-064 | 4.five | .6 | four.two | two.2 | .3 | six | 28 | 105 |
28HS2A28-044 | 4.five | .35 | twelve | five.eight | .three | 6 | 28 | one zero five |
28HS2A33-064 | 6. | .6 | five.5 | three.2 | .four | eight | 33 | a hundred and ten |
28HS2A33-044 | 6. | .35 | 15 | 9.2 | .4 | 8 | 33 | 110 |
28HS2A41-064 | 6. | .6 | 7. | six. | .5 | eleven | forty one | one hundred forty |
28HS2A41-044 | six. | .35 | 20 | fifteen | .5 | 11 | 41 | 140 |
28HS2A50-064 | 10 | .six | nine. | seven.2 | .eight | 13 | 50 | one hundred eighty |
28HS2A50-044 | ten | .35 | 24 | 18.5 | .8 | thirteen | 50 | one hundred eighty |
Determine
Wiring Diagram
UNI-POLAR(6 Qualified prospects) BI-POLAR(4LEADS)