MY Sequence CZPT one Period Aluminium Housing Motor
Edge:
one. Protection & reliable operation
2. Nice appearance
3. Reduced noises
4. Small vibration
5. Mild excess weight
6. Straightforward building.
Appliation:
MY series CZPT motors can be utilized on home appliance, pumps, admirer and recording meters, etc.
Functioning Problems:
one. Ambient temperature: -fifteen º C≤ ≤ 40º C
two. Altitude: ≤ 1000m
three. Rated voltage: 220V
4. Rated frequency: 50Hz/60Hz
5. Duty: Continuous(S1)
6. Insulation course: Course B/F
seven. Safety course: IP44/IP54/IP55
eight. Cooling method: IC0141
Be aware: If you have any unique specifications, you should get in touch with us.
Kind | Output | Voltage | Existing | Pace | Eff | Energy | Tstart/Tn | Ist/In | ||
KW | HP | (V) | (A) | (r. p. m) | (%) | factor | ||||
MY561-two | .09 | .12 | 220 | .nine | 2730 | 54 | .9 | .eighty five | four.5 | one.7 |
MY562-two | .12 | .sixteen | 220 | .ninety seven | 2730 | fifty eight | .nine | .eighty five | 4.5 | one.7 |
MY631-2 | .18 | .twenty five | 220 | 1.eight | 2740 | 63 | .nine | .8 | four.five | 1.7 |
MY632-2 | .twenty five | .33 | 220 | 2.16 | 2740 | sixty five | .9 | .8 | four.five | one.7 |
MY711-two | .37 | .five | 220 | 2.ninety six | 2750 | 68 | .95 | .eight | 4.five | one.7 |
MY712-two | .55 | .75 | 220 | four.fifteen | 2760 | sixty nine | .95 | .eight | four.5 | one.seven |
MY801-2 | .seventy five | one | 220 | five.seventeen | 2780 | 70 | .ninety five | .7 | four.five | 1.seven |
MY802-2 | one.1 | 1.5 | 220 | 7.26 | 2790 | 71 | .95 | .seven | four.five | one.seven |
MY90S-two | 1.5 | 2 | 220 | nine.sixty seven | 2800 | seventy two | .ninety five | .6 | 5 | one.seven |
MY90L-two | two.two | three | 220 | fourteen.1 | 2800 | seventy three | .ninety five | .six | five | one.7 |
MY5614 | .06 | .08 | 220 | .sixty eight | 1330 | forty eight | .eighty five | .85 | 4.five | 1.7 |
MY5624 | .09 | .twelve | 220 | .ninety nine | 1340 | forty nine | .eighty five | .eighty five | 4.five | one.7 |
MY6314 | .twelve | .sixteen | 220 | one.22 | 1350 | 53 | .nine | .8 | four.five | one.7 |
MY6324 | .eighteen | .25 | 220 | one.seventy five | 1360 | fifty seven | .9 | .eight | four.five | one.seven |
MY7114 | .25 | .33 | 220 | 2.2 | 1370 | 59 | .95 | .eight | 4.five | 1.7 |
MY7124 | .37 | .five | 220 | three.12 | 1370 | 62 | .95 | .eight | 4.five | 1.seven |
MY8014 | .fifty five | .75 | 220 | 4.two | 1380 | sixty five | .ninety five | .seven | 4.five | 1.7 |
MY8571 | .seventy five | one | 220 | 5.8 | 1380 | sixty eight | .ninety five | .seven | four.five | one.seven |
MY90S-four | one.1 | 1.5 | 220 | seven.six | 1390 | 69 | .95 | .six | five | 1.eight |
MY90L-four | 1.five | 2 | 220 | 10.two | 1400 | 70 | .95 | .6 | five | 1.8 |
SPARE Components:
PACKING Approaches
FAQ
Q: Do you offer OEM support?
A: Indeed
Q: What is your payment term?
A: thirty% T/T in progress, 70% stability when obtaining B/L copy. Or irrevocable L/C.
Q: What is your lead time?
A: About thirty days soon after receiving deposit or original L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can use other folks.