NEP CSA UL1004 Certificated NEMA High quality Efficiency TEFC Enclosure Design and style B SF1.fifteen AC CZPT 3-phase Asynchronous Motor pdf for followers pumps
———————————————————————————————
Applications
Normal programs include operations exactly where steady or recurrent obligation is required. Continual torque procedure is 10:one, Variable torque operation is from zero to foundation pace. High quality-efficiency motors are developed to conserve power above prolonged time time period. Course F insulated, 1.15 services element.
Characteristics
Minimal-shed electrical quality lamination steel. Cast iron frames, IP55 protection, double lip seal retains dampness and contamination. More than measurement bearing, spike resistant magnet wire, conduit box entirely gasket and floor lug in conduit box. Stainless steel nameplate. C&D encounter kits CZPT.
CZPT Description
- Body dimension: 140 ~ 440
- Rated electricity: 1 to 250HP
- Voltage: 230V/460V, 575V
- Frequency: 60Hz
- Service factor: 1.15
- Insulation course: F
- Performance amounts: NEMA Premium
- Enclosure: TEFC
- Poles: 2,4,6
- Diploma of safety: IP55
Data Sheet
Sort | Output HP |
Body | Conn. | Code | Full load r/min |
Current at 460V | Torque | Performance | Energy Element | ||||||||
Idle | Entire load (A) |
Locked rotor (A) |
Full load (LB-FT) |
Locked rotor % |
Crack down % |
Complete load% | 3/4 load % |
one/two load % |
Total load % |
three/4 load % |
one/2 load % |
||||||
NEP143T2-2 | one | 143T | 2Y/Y | K | 3495 | .74 | one.5 | nine.six | 1.50 | 220 | 265 | seventy seven. | 81.08 | 78.29 | 82 | seventy four.75 | sixty two.34 |
NEP143T3-2 | 1.5 | 143T | 2Y/Y | K | 3490 | .87 | two. | thirteen.eight | 2.26 | 215 | 250 | 84. | 84.34 | eighty three.46 | 84 | 79.twenty | 68.59 |
NEP145T-2 | 2 | 145T | 2Y/Y | J | 3485 | .ninety | two.6 | 18.seven | 3.01 | 210 | 240 | eighty five.5 | 86.16 | eighty five.91 | eighty five | eighty three.61. | 74.sixty nine |
NEP143T2-four | 1 | 143T | 2Y/Y | K | 1745 | one.10 | one.six | 11. | 3.01 | 280 | three hundred | 85.five | eighty four.84 | 81.fifty four | 70 | 61.33 | forty eight.fifty eight forty seven |
NEP145T1-4 | 1.five | 145T | 2Y/Y | K | 1735 | 1.32 | 2.2 | 14.one | four.54 | 250 | 280 | 86.5 | 86.93 | eighty two.77 | seventy four | 66.41 | fifty three.forty two |
NEP145T2-4 | two | 145T | 2Y/Y | J | 1730 | 1.seventy two | 2.9 | eighteen. | 6.07 | 245 | 270 | 86.5 | 86.88 | 82.63 | 75 | sixty seven.63 | 54.fifty seven |
NEP145T-six | one | 145T | 2Y/Y | J | 1155 | one.thirty | one.7 | 9.eight | four.55 | 260 | 280 | eighty two.5 | 81.96 | 77.97 | 65 | 55.57 | 42.fifty five |
NEP182T-two | three | 182T | 2Y/Y | J | 3530 | one.26 | three.7 | 29.8 | 4.46 | 200 | 230 | 86.5 | 86.26 | eighty three.85 | 87 | 84.sixty nine | seventy seven. |
NEP184T-two | five | 184T | 2Y/Y | H | 3520 | one.56 | 6. | 45.one | seven.46 | one hundred eighty | 215 | 88.5 | 88.75 | 87.sixty four | 88 | eighty five.51 | seventy eight.01 |
NEP182T-4 | 3 | 182T | 2Y/Y | J | 1760 | 1.forty one | 3.6 | 27. | eight.95 | 215 | 250 | 89.5 | 90.06 | 88.fifty one | 86 | 81.seventy seven | seventy one.87 |
NEP184T-four | five | 184T | 2Y/Y | H | 1755 | two.eleven | 6.one | 40.two | 14.96 | 185 | 225 | 89.five | 90.forty five | 90.05 | 86 | eighty three.93 | seventy five.48 |
NEP182T-6 | 1.five | 182T | 2Y/Y | H | 1180 | one.fifty three | 2.three | thirteen.three | six.68 | 190 | 250 | 87.five | 86.77 | 84.20 | 70 | 61.28 | forty eight.19 |
NEP184T-6 | two | 184T | 2Y/Y | J | 1180 | 1.ninety eight | 3. | 18.1 | eight.90 | one hundred eighty | 240 | 88.five | 88. | 85.52 | 70 | 60.84 | forty seven.80 |
NEP213T-two | 7.five | 213T | 2△/△ | H | 3535 | 2.18 | eight.8 | fifty nine.5 | eleven.14 | 250 | 290 | 89.5 | ninety.02 | 88.eighty five | 89 | 89.fifty two | eighty four.33 |
NEP215T-two | ten | 215T | 2△/△ | G | 3530 | 2.58 | eleven.seven | 76.5 | 14.88 | 240 | 280 | 90.2 | 90.79 | 89.57 .57 |
89 | 87.69 | eighty four.29 |
NEP213T-4 | 7.5 | 213T | 2△/△ | G | 1765 | 3.35 | nine. | fifty six.9 | 22.32 | 250 | 280 | 91.seven | ninety two.23 | ninety.94 | eighty five | eighty two.41 | 73.63 |
NEP215T-four | ten | 215T | 2△/△ | G | 1765 | 4.18 | twelve. | 77.9 | 29.76 | 240 | 200 | 91.seven | ninety two.27 | ninety one.thirteen | 85 | eighty two.09 | seventy two.ninety eight |
NEP213T-six | three | 213T | 2Y/Y | J | 1185 | two.35 | 4.two | 28.four | thirteen.30 | 185 | 230 | 89.five | 89.35 | 87.78 | seventy four | 66.83 | fifty five.seventeen |
NEP215T-6 | five | 215T | 2Y/Y | H | 1180 | 3.41 | seven.one | 42.one | 22.26 | one hundred seventy | 215 | 89.5 | 89.20 | 88.31 | seventy four | 68.4 | fifty seven.ninety eight |
NEP254T-two | fifteen | 254T | 2△/△ | G | 3560 | 4.23 | seventeen.one | 110 | 22.13 | 220 | 250 | 91. | ninety.eighty three | 89.twelve | 90 | ninety.fifty two | eighty five.65 |
NEP256T-2 | 20 | 256T | 2△/△ | F | 3555 | four.ninety seven | 22.nine | 140 | 29.55 | 220 | 250 | 91. | ninety one.sixteen | ninety.03 | 90 | 89.seventy one | 85.40 |
NEP254T-4 | 15 | 254T | 2△/△ | G | 1780 | 5.04 | seventeen.nine | 104 | 44.26 | 180 | 230 | ninety two.4 | ninety three.12 | 92.86 | 85 | eighty three.55 | seventy seven.seventy five |
Kind | Output HP |
Body | Conn. | Code | Entire load r/min |
Recent at 460V | Torque | Efficiency | Electricity Aspect | |||||||||||||
Idle | Full load (A) |
Locked rotor (A) |
Full load (LB-FT) |
Locked rotor % |
Split down % |
Complete load% | three/4 load % |
1/2 load % |
Entire load % |
3/4 load % |
1/2 load % |
|||||||||||
NEP256T-four | 20 | 256T | 2△/△ | G | 1780 | 6.sixty two | 23.seven | one hundred forty | 59.02 | 160 | two hundred | ninety three. | ninety three.seventy four | ninety three.52 | 85 | 83.33 | 77.39 | |||||
NEP254T-6 | seven.five | 254T | 2△/△ | G | 1190 | four.82 | 10.3 | fifty nine.3 | 33.10 | 190 | 230 | 91. | ninety one.forty one | 90.59 | 75 | 70.72 | sixty.ninety six | |||||
NEP256T-six | 10 | 256T | 2△/△ | G | 1185 | 6.ninety four | 13.seven | 77.3 | forty four.33 | 180 | 220 | 91. | ninety one.fifty nine | ninety.seventy one | seventy five | 70.39 | sixty.27 | |||||
NEP284TS-2 | 25 | 284TS | 2△/△ | F | 3560 | seven.twenty five | 28.four | 161.2 | 36.89 | 180 | 220 | 91.seven | ninety one.97 | 89.28 | ninety | 89. | 84.88 | |||||
NEP286TS-2 | 30 | 286TS | 2△/△ | F | 3560 | 7.68 | 34. | 181.5 | forty four.26 | 180 | 220 | ninety one.7 | 91.72 | 90.07 | ninety | 89.6 | 85.seventy eight | |||||
NEP284T-4 | 25 | 284T | 2△/△ | F | 1780 | 10.33 | 29.four | 156.8 five |
73.77 | 180 | 230 | ninety three.6 | ninety four.01 | ninety three.49 | 85 | eighty two.08 | seventy three.42 | |||||
NEP286T-4 | 30 | 286T | 2△/△ | F | 1780 | 11.24 | 35.three | 178.four | 88.53 | a hundred seventy five | 220 | ninety three.six | 94.31 | 94.22 | eighty five | 82.seventy two | seventy five.seventy three | |||||
NEP284T-6 | 15 | 284T | 2△/△ | G | 1185 | 8.27 | eighteen.nine | 103.five | sixty six.49 | one hundred seventy | two hundred | ninety one.7 | ninety one.91 | 90.ninety two | 81 | 76.06 | sixty five.29 | |||||
NEP286T-6 | 20 | 286T | 2△/△ | F | 1185 | 10.39 | twenty five.2 | 132.2 | 88.65 | 170 | two hundred | ninety one.7 | 92.06 | ninety one.31 | 81 | seventy seven.09 | 67.1 | |||||
NEP324TS-two | 40 | 324TS | 2△/△ | F | 3560 | 8.59 | forty five. | 281.2 | 59.02 | 200 | 225 | 92.four | 92.62 | 91.55 | 90 | 89.sixty nine | 86.33 | |||||
NEP326TS-two | fifty | 326TS | 2△/△ | F | 3560 | 10.sixty five | 55.nine | 355.7 | seventy three.77 | 200 | 225 | ninety three. | 93.331 | ninety two.88 | 90 | 89.35 | eighty five.71 | |||||
NEP324T-four | 40 | 324T | 2△/△ | F | 1775 | 11.seventy eight | 45.2 | 279.6 | 118.37 | 195 | 235 | 94.1 | ninety four.eighty one | ninety four.76 | 88 | 86.37 | eighty one.45 | |||||
NEP326T-four | fifty | 326T | 2△/△ | F | 1775 | 14.19 | 56.three | 355.four | 147.96 | 195 | 235 | 94.5 | ninety five.seventeen | 95.eighteen | 88 | 86.78 | 82.15 | |||||
NEP324T-six | 25 | 324T | 2△/△ | F | 1175 | eight.forty seven | thirty.seven | 167.five | 111.76 | one hundred seventy five | 220 | ninety three. | ninety three.59 | ninety three.eighty two | eighty two | 81.eighteen | 75.seventy five | |||||
NEP326T-six | 30 | 326T | 2△/△ | E | 1175 | nine.ninety six | 36.8 | 195.nine | 134.11 | one hundred seventy | 210 | 93. | ninety four.17 | ninety four.59 | eighty two | 81.15 | seventy five.98 | |||||
NEP364TS-2 | 60 | 364TS | 2△/△ | F | 3575 | eleven.55 | sixty six. | 398.five | 88.16 | one hundred sixty | 205 | 93.six | 93.79 | ninety three.07 | ninety one | 90.59 | 88.21 | |||||
NEP365TS-2 | seventy five | 365TS | 2△/△ | F | 3575 | 13.ten | 82.4 | 482.5 | 110.20 | one hundred sixty | 205 | 93.6 | ninety three.eighty four | ninety three.forty four | 91 | 90.ninety five | 89.87 | |||||
NEP364T-four | 60 | 364T | 2△/△ | G | 1785 | eighteen.02 | 68. | 427.5 | 176.56 | one hundred seventy five | 210 | ninety five. | 95.4 | ninety five.081 | 87 | 86.eleven | eighty.seventy three | |||||
NEP365T-four | 75 | 365T | 2△/△ | G | 1785 | 21.eighty four | 84.six | 497.6 | 220.70 | one hundred seventy | 200 | ninety five.4 | ninety six.01 | ninety five.91 | 87 | 86.26 | eighty one.96 | |||||
NEP364T-6 | 40 | 364T | 2△/△ | F | 1190 | 14.67 | 48.five | 247.one | 176.56 | one hundred fifty | two hundred | ninety four.1 | ninety four.94 | 94.35 | eighty two | 81.seventy four | 75.22 | |||||
NEP365T-six | 50 | 365T | 2△/△ | G | 1190 | sixteen.92 | sixty.seven | 298.seven | 220.70 | 150 | 200 | ninety four.1 | ninety four.83 | ninety four.28 | eighty two | eighty.forty eight | seventy five.03 | |||||
NEP405TS-two | a hundred | 405TS | 2△/△ | F | 3575 | 22.4 | 109.three | 667 | 146.93 | 180 | 250 | 94.1 | 94.17 | ninety four.01 | 91 | 92.seventy four | 90.twenty | |||||
NEP405T-four | a hundred | 405T | 2△/△ | F | 1785 | 33. | 112.eight | 674 | 294.27 | a hundred and eighty | 250 | ninety five.4 | ninety four.81 | ninety four.39 | 87 | 86.20 | 79.69 | |||||
NEP404-six | sixty | 404T | 2△/△ | F | 1190 | 21.6 | sixty nine.one | 406 | 264.84 | 190 | 240 | ninety four.five | 94.43 | 94.09 | 86 | 84.955 | seventy eight. | |||||
NEP405T-6 | 75 | 405T | 2△/△ | G | 1190 | 25.eight | 86.four | 531 | 331.05 | a hundred ninety | 230 | 94.5 | 94.69 | 94.32 | 86 | 85.a hundred and fifty five | seventy eight.464 | |||||
NEP444TS-2 | one hundred twenty five | 444TS | Δ | F | 3580 | 24.one | a hundred thirty five.four | 810 | 183.40 | one hundred sixty five | 230 | 95. | 95.01 | ninety four.00 | 91 | 92.01 | 89.01 | |||||
NEP445TS-two | 150 | 445TS | Δ | F | 3580 | 35.eight | 162.5 | 980 | 220.08 | a hundred and sixty | 230 | ninety five. | ninety five.05 | ninety three.eighty | 91 | ninety two.08 | 89.38 | |||||
NEP447TS-two | two hundred | 447TS | Δ | F | 3580 | 36. | 213.4 | 1284 | 293.44 | one hundred seventy | 220 | 95.four | ninety five.12 | 93.81 | 92 | ninety two.34 | ninety.54 | |||||
NEP449TS-two | 250 | 449TS | Δ | F | 3580 | 33.five | 265.six | 1550 | 366.80 | 185 | 220 | ninety five.eight | 95.41 | ninety four.thirty | ninety two | 92.41 | ninety one.03 | |||||
NEP444T-4 | a hundred twenty five | 444T | 2-Δ | F | 1790 | 32.nine | 139.4 | 828 | 366.80 | a hundred and eighty | 240 | ninety five.4 | ninety five.03 | ninety four.sixty seven | 88 | 89.50 | eighty five.07 | |||||
NEP445T-4 | one hundred fifty | 445T | two-Δ | F | 1790 | 36.4 | 166.6 | 982 | 440.16 | 170 | 240 | ninety five.8 | 95.28 | 94.94 | 88 | ninety.34 | 86.60 | |||||
NEP447T-4 | 200 | 447T | 2-Δ | F | 1790 | forty two.one | 221.2 | 1325 | 586.89 | 185 | 240 | 96.two | ninety five.fifty nine | 95.23 | 88 | 90.forty seven | 86.70 | |||||
NEP449T-four | 250 | 449T | two-Δ | F | 1790 | forty six.six | 276.5 | 1667 | 733.61 | 185 | 230 | 96.2 | 95.eighty two | ninety five.forty nine | 88 | ninety one.13 | 88.01 | |||||
NEP444T-six | a hundred | 444T | 2-Δ | F | 1190 | 36.5 | 114.six | 691 | 441.40 | 180 | 230 | ninety five. | ninety four.seventy seven | ninety four.28 | 86 | 83.twenty five | 75.54 | |||||
NEP445T-six | 125 | 445T | two-Δ | F | 1190 | forty.four | 143.three | 852 | 551.75 | 180 | 230 | 95. | ninety five.02 | 94.fifty seven | 86 | eighty four.28 | seventy seven.29 | |||||
NEP447T-6 | 150 | 447T | 2-Δ | F | 1190 | forty two.five | one hundred seventy.five | 1041 | 662.10 | a hundred and seventy | 230 | ninety five.eight | 95.28 | 94.seventy eight | 86 | 85.twenty five | 78.75 | |||||
NEP449T-six | two hundred | 449T | 2-Δ | F | 1190 | fifty.8 | 227.3 | 1376 | 882.80 | one hundred seventy | 220 | 95.eight | 95.49 | 95.06 | 86 | 86.06 | eighty.34 |
Note: For current at 230V, numerous earlier mentioned values by two.
Internet site
Display Area
Certificates
Quality Provider
Good quality Management
Wannan Motor Manufacturing Workshop and Movement Chart
Hundreds of Certificates, Honors and more Organization info please go to “ABOUT US”
—————————————————————————————————————————
Welcome to speak to us directly…
https://youtu.be/frVvg3yQqNM
WANNAN MOTOR CZPT Answers