Optical gear micro electric brushless substantial torque dc motor
Main Characteristics
one&period25mm gearbox additionally 370&320 dc motor and TEC2419 brushless motor
two&periodSmall dimensions dc gear motor with lower velocity and big torque
3&period25mm gear motor supply &period5Nm torque and more trustworthy
4&periodSuitable to modest diameter&comma low sound and big torque software
5&periodDc equipment motors can match encoder&comma3ppr
six&periodReduction ratio&colon4&comma10&comma21&comma34&comma45&comma47&comma78&comma103&comma130&comma172&comma227&comma378&comma499
Motor design no&interval | Rated voltage | No-load velocity | No-load recent | Rated velocity | Rated torque | Rated recent | Output electrical power | Stall torque | Stall existing |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRK-370CA-22170 | six | 5600 | fifty | 4800 | 24 | three hundred | one&period18 | 186 | two&period1 |
TRK-370CA-15360 | 12 | 5600 | twenty five | 4800 | 24 | 160 | 1&period18 | 186 | 1&period06 |
TRK-370CA-12560 | twelve | 3700 | 20 | 3000 | 20 | 90 | &period62 | a hundred twenty five | &period6 |
Equipment motor technological data GM25-370CA-22170-xxx
Reduction ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 227 | 499 |
Size mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 | 27 |
No-load pace rpm | 1280 | 510 | 245 | 150 | 110 | 68 | 50 | 42 | 24 | 11 |
Rated pace rpm | 1200 | 480 | 230 | 137 | 102 | sixty two | forty seven | 37 | 21 | ten |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | one&period1 | one&period5 | 1&period7 | 2&period7 | 5 |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | one&period1 | 2&period3 | three&period9 | five&period2 | 10 | ten | ten | ten | 10 |
Gearbox with motor GM25-370CA-15360-xxx
Reduction ratio | four | ten | 21 | 34 | 47 | seventy eight | 103 | one hundred thirty | 227 | 499 |
Length mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | twenty five | twenty five | 27 |
No-load speed rpm | 1280 | 510 | 245 | one hundred fifty | a hundred and ten | 68 | fifty | 42 | 24 | eleven |
Rated velocity rpm | 1200 | 480 | 230 | 137 | 102 | sixty two | forty seven | 37 | 21 | 10 |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | one&period1 | 1&period5 | 1&period7 | 2&period7 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | 1&period1 | 2&period3 | 3&period9 | 5&period2 | ten | ten | 10 | ten | 10 |
Gearbox with motor GM25-370CA-12560-xxx
Reduction ratio | 4 | ten | 21 | 34 | forty seven | seventy eight | 103 | a hundred thirty | 478 | 499 |
Size mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 27 | 27 |
No-load velocity rpm | 850 | 340 | a hundred sixty five | 100 | seventy five | 48 | 34 | 27 | seven&period5 | seven |
Rated velocity rpm | 750 | three hundred | one hundred forty five | 86 | sixty four | 38 | 29 | 23 | 6&period3 | 6 |
Rated torque kg&periodcm | &period05 | &period12 | &period26 | &period4 | &period6 | &period9 | 1&period2 | 1&period4 | 2&period5 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period3 | &period75 | one&period5 | 2&period6 | three&period5 | ten | 10 | ten | ten | ten |
Merchandise Software
Automatic door operators&comma automated vitality conserving tub&commaelectrical managed valve&commaoxygen equipment&commaoptical gear&comma Automat cordless electricity tool&commalighting&commaetc&interval
Other Purposes&colon | |
Company Devices&colon | ATM&comma Copiers and Scanners&comma Forex Dealing with&comma Stage of Sale&comma Printers&comma Vending Machines&time period |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Equipment&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
Residence Enjoyment and Gaming&colon | Gaming Equipment&comma Online video Games&comma Optical Disk Drives&comma RC and Electricity Toys&period of time |
Residence Technologies&colon | Property Ventilation&comma Air Purifiers and Dehumidifiers&comma Selection Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Floor Care&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Coffee Equipment&time period |
Lawn and Backyard&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
Personalized Care&colon | Hair Slicing&comma Hair Care&comma Massagers&time period |
Power Tools&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period of time |
Digital camera and Optical&colon | Video&comma Cameras&comma Projectors&period |
Packing & Delivery
Packaging&colon solitary carton packing&comma one hundred parts for each box&period
Delivery time&colon
DHL&colon 3-5 operating times &semi
UPS&colon five-seven doing work days&semi
TNT&colon 5-7 operating times&semi
FedEx&colon 7-9 operating times&semi
EMS&colon twelve-fifteen doing work days&semi
China Put up&colon Is dependent on ship to which place&semi
Sea&colon Relies upon on ship to which region
FAQ
Q&colon How to order&quest
A&colon send out us inquiry &rightarrow get our quotation &rightarrow negotiate specifics &rightarrow confirn the sample &rightarrow signal agreement&soldeposit &rightarrow mass creation &rightarrow cargo completely ready &rightarrow stability&soldelivery &rightarrow more cooperation&period
Q&colon How about Sample purchase&quest
A&colon Sample is CZPT for you&period remember to speak to us for details&time period As soon as we cost you sample payment&comma remember to truly feel effortless&comma it would be refund when you place formal buy&period of time
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are CZPT&periodThe other transport ways are also CZPT&comma please get in touch with us if you need ship by the other transport way&period
Q&colon How extended is the provide&lsqbProducing&rbrack and delivery&quest
A&colon Devliver time is dependent on the amount you get&period of time typically it normally takes 15-twenty five doing work days&interval
Q&colon My bundle has lacking goods&period What do I do&quest
A&colon You should make contact with our help crew and we will validate your order with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to affirm the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment ways also could be accept&commaPlease speak to us just before you shell out by the other payment techniques&period Also thirty-fifty&percnt deposit is CZPT&comma the stability funds ought to by paid out before shipping&time period