Application
Y2 series electric powered motor are completely enclosed and enthusiast cooled(TEFC),three-stage squire cage induction motor, created sort of Y collection electries motors with new techbique. The mounting dimension is conformend with the appropriate specifications of IEC standards.
Y2 collection electric powered motor are with beautiful figure,compact structure,reduced noise,higher effectiveness,big starting up torque,effortless procedure,and so forth.The motors are adopted with insulation course F and pretrction classip54.These motors are up to the worldwide common of nineteen nineties.
Y2 sequence electric motors are widely employed in several locations,these kinds of as HVAC,drilling equipment,pumps,supporters,winches,air compressors,floor cleaning devices,transport machines,food machines,agriculture devices aand equipments, etc
Observe:we can also produce CZPT motors according to clients’special demands .
Comprehensive Merchandise Description
1.CE certificate
two.Copper wire
3.Chilly-rolled silicon metal sheet
Working Conditions
Ambient temperature: -15ºC~40ºC
Altitude : not exceed 1000m
Rated voltage: 380v or any voltage
Rated frequency :50HZ ,60HZ
Security class: H .F
Cooling approach : IC0141
Obligation: S1 (ongoing)
Motor mounting kind B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101)
Link : CZPT-link for up to 3KW, delta-relationship for 4KW and above .
Remark: Motor can be equipped with PTC,for body size one hundred sixty and earlier mentioned,also can be equipped with re-greasing aystem.Terminal box on prime, proper side or remaining aspect are CZPT. Important-way can be closed type or opened type.facet or left side are CZPT. Crucial-way could be near type or open up variety.
CZPT info
Body Dimensions |
Energy Kw |
Horsepower Hp |
Voltage V |
Present A |
Frequency Hz |
Pace R/min |
Effectiveness % |
Power factor Cos |
Locked-rotor Recent/rated Current |
Locked -rotor Torque/rated torque |
Max torque/rated Torque |
Noise lwdb (a) |
80m1-2 | .seventy five | one | 380 | one.8 | 50 | 2830 | 75 | .eighty four | 6.five | two.two | 2.3 | 71 |
80m2-2 | 1.one | 1.5 | 380 | 2.five | fifty | 2830 | seventy seven | .86 | seven | 2.two | 2.three | 71 |
90s-2 | 1.five | 2 | 380 | three.4 | 50 | 2840 | 78 | .eighty five | seven | 2.2 | 2.3 | 75 |
90l-two | two.two | 3 | 380 | four.seven | fifty | 2840 | eighty two | .86 | seven | two.two | 2.3 | seventy five |
100l-2 | 3 | 4 | 380 | six.four | 50 | 2880 | 82 | .87 | 7 | 2.two | 2.three | seventy nine |
112m-two | 4 | five.five | 380 | eight.two | 50 | 2890 | 85.5 | .87 | seven | two.two | two.3 | seventy nine |
132s1-2 | five.five | 7.five | 380 | 11.1 | 50 | 2900 | eighty five.five | .88 | seven | 2 | 2.two | 83 |
132s2-two | 7.five | 10 | 380 | 15 | fifty | 2900 | 86.two | .88 | 7 | 2.2 | two.2 | eighty three |
160m1-two | 11 | fifteen | 380 | 22 | fifty | 2930 | 87.two | .88 | seven | two | 2.2 | 87 |
160m2-2 | 15 | twenty | 380 | 29 | 50 | 2930 | 88.two | .88 | seven | two | two.two | 87 |
160l-two | eighteen.5 | twenty five | 380 | 36 | 50 | 2930 | 89 | .89 | seven | 2 | 2.three | 87 |
180m-two | 22 | thirty | 380 | forty two.two | fifty | 2940 | 89 | .89 | seven | two | 2.two | 92 |
200l1-two | thirty | forty | 380 | 57 | fifty | 2950 | ninety | .89 | seven | two | two.2 | 95 |
200l2-two | 37 | fifty | 380 | 70 | fifty | 2950 | ninety.5 | .89 | 7 | two | 2.2 | 95 |
225m-2 | forty five | 60 | 380 | 84 | 50 | 2970 | 91.five | .89 | 7 | 2 | two.2 | 97 |
250m-2 | 55 | 75 | 380 | 103 | fifty | 2970 | 91.5 | .89 | seven | two | 2.2 | 97 |
280s-two | seventy five | a hundred | 380 | 140 | 50 | 2970 | ninety one.5 | .89 | seven | two | two.two | 99 |
280m-two | 90 | one hundred twenty | 380 | 167 | 50 | 2970 | ninety two | .89 | seven | 2 | two.2 | ninety nine |
315s-2 | 110 | a hundred and fifty | 380 | 203 | 50 | 2980 | ninety two.5 | .89 | seven | one.8 | 2.2 | 104 |
315m-two | 132 | 180 | 380 | 242 | 50 | 2980 | ninety three | .89 | 7 | one.eight | two.two | 104 |
315l1-2 | one hundred sixty | 220 | 380 | 292 | fifty | 2980 | 93.5 | .89 | seven | 1.eight | two.two | 104 |
315l2-two | 200 | 270 | 380 | 365 | 50 | 2980 | 93.5 | .89 | 7 | 1.eight | 2.two | 104 |
80m1-four | .55 | .seventy five | 380 | one.five | 50 | 1390 | seventy three | .76 | six | 2.two | two.3 | sixty seven |
80m2-four | .seventy five | 1 | 380 | 2 | 50 | 1390 | 74.five | .76 | 6 | 2.two | two.3 | sixty seven |
90s-4 | 1.1 | one.five | 380 | two.eight | fifty | 1400 | seventy eight | .78 | 6.5 | two.3 | 2.three | 67 |
90l-4 | one.5 | two | 380 | three.seven | fifty | 1400 | seventy nine | .79 | 6.five | 2.three | 2.3 | sixty seven |
100l1-4 | 2.2 | three | 380 | five | fifty | 1420 | 81 | .eighty two | seven | 2.2 | two.three | 70 |
100l2-four | three | 4 | 380 | 6.eight | 50 | 1420 | eighty two.five | .81 | 7 | 2.2 | two.3 | 70 |
112m-4 | 4 | 5.5 | 380 | eight.8 | 50 | 1440 | 84.five | .eighty two | seven | two.two | 2.three | 74 |
132s-4 | five.five | seven.5 | 380 | 11.seven | fifty | 1440 | 85.5 | .84 | seven | two | two.three | seventy eight |
132m-4 | seven.five | 10 | 380 | 15 | 50 | 1440 | 87 | .85 | 7 | two.two | 2.three | seventy eight |
160m-4 | 11 | fifteen | 380 | 23 | 50 | 1460 | 88 | .84 | seven | two.two | two.3 | eighty two |
160l-4 | fifteen | 20 | 380 | 30 | 50 | 1460 | 88.five | .85 | 7 | 2.two | two.two | eighty two |
180m-four | eighteen.5 | twenty five | 380 | 35 | fifty | 1470 | ninety one | .86 | 7 | 2 | 2.two | 82 |
180l-four | 22 | 30 | 380 | forty three | fifty | 1470 | ninety one.5 | .86 | seven | two | 2.2 | eighty two |
200l-4 | thirty | 40 | 380 | fifty seven | fifty | 1470 | 92.2 | .87 | seven | 2 | two.2 | 84 |
225s-four | 37 | fifty | 380 | 70 | 50 | 1480 | 91.8 | .87 | 7 | one.nine | two.two | eighty four |
225m-4 | 45 | sixty | 380 | eighty four | fifty | 1480 | ninety two.three | .88 | 7 | one.nine | two.2 | 84 |
250m-4 | fifty five | 75 | 380 | 103 | fifty | 1480 | 93 | .88 | seven | two | two.2 | 86 |
Y280s-4 | 75 | 100 | 380 | one hundred forty | fifty | 1480 | 93 | .88 | seven | two | 2.2 | 90 |
280m-4 | ninety | one hundred twenty | 380 | 164 | 50 | 1480 | 93.five | .88 | seven | two | 2.2 | ninety |
315s-4 | one hundred ten | a hundred and fifty | 380 | 201 | 50 | 1480 | ninety three.5 | .89 | seven | 1.8 | two.two | 98 |
315m-4 | 132 | one hundred eighty | 380 | 240 | 50 | 1490 | ninety four | .89 | seven | one.8 | two.2 | one hundred and one |
315l1-four | a hundred and sixty | 220 | 380 | 289 | fifty | 1490 | ninety four.5 | .89 | seven | 1.8 | 2.2 | one zero one |
315l2-4 | two hundred | 270 | 380 | 361 | 50 | 1490 | ninety four.five | .89 | 7 | 1.eight | two.2 | 101 |
90s-six | .75 | one | 380 | 2.three | 50 | 910 | seventy two.five | .seven | 5.five | 2 | two.2 | 65 |
90l-six | one.one | 1.five | 380 | 3.2 | 50 | 910 | seventy three.5 | .72 | five.5 | two | two.two | sixty five |
100l-six | one.five | 2 | 380 | four | 50 | 940 | 77.5 | .74 | 6 | two | two.two | 67 |
112m-six | two.two | three | 380 | five.6 | fifty | 940 | 80.five | .74 | six | two | two.two | sixty seven |
132s-6 | three | 4 | 380 | 7.3 | 50 | 960 | 83 | .76 | six.five | two | 2.two | seventy one |
132m1-6 | four | five.5 | 380 | 9.4 | 50 | 960 | 84 | .77 | six.five | two | two.two | seventy one |
132m2-six | 5.five | 7.5 | 380 | 12.6 | 50 | 960 | eighty five.three | .seventy eight | 6.five | 2 | two.three | 71 |
160m-six | 7.five | ten | 380 | seventeen | fifty | 970 | 86 | .seventy eight | 6.five | two | 2 | 75 |
160l-6 | 11 | fifteen | 380 | twenty five | fifty | 970 | 87 | .78 | six.5 | 2 | two | 75 |
180l-6 | fifteen | twenty | 380 | 31 | 50 | 970 | 89.5 | .81 | 6.5 | 1.8 | two | seventy eight |
200l-6 | eighteen.5 | 25 | 380 | forty five | 50 | 970 | 89.eight | .eighty three | 6.5 | one.8 | 2 | 78 |
200l1-6 | 22 | thirty | 380 | 34 | fifty | 970 | 90.2 | .eighty three | six.five | one.8 | two | 78 |
200l2-6 | thirty | forty | 380 | 60 | 50 | 980 | ninety.two | .eighty five | 6.5 | 1.seven | two | eighty one |
225m-6 | 37 | fifty | 380 | seventy two | fifty | 980 | ninety one | .86 | six.five | 1.6 | 2 | 87 |
280s-6 | forty five | 60 | 380 | 85 | 50 | 980 | 93.5 | .86 | 6.5 | one.six | two | 87 |
280m-six | 55 | 75 | 380 | 104 | 50 | 980 | 92 | .86 | 6.five | 1.six | two | 88 |
315s-six | 75 | 100 | 380 | 141 | fifty | 990 | 93 | .87 | six.five | one.six | 2 | 88 |
315m-6 | ninety | 120 | 380 | 169 | 50 | 990 | ninety three.five | .87 | six.5 | 1.six | two | 88 |
315l1-6 | one hundred ten | a hundred and fifty | 380 | 205 | fifty | 990 | 92 | .87 | six.five | 1.six | 2 | 89 |
315l2-6 | 132 | one hundred eighty | 380 | 245 | fifty | 990 | ninety two.5 | .87 | six.five | 1.6 | two | 89 |
112m-eight | two.2 | 3 | 380 | four.eight | fifty | 710 | seventy three | .sixty six | 5.five | two | 2 | sixty three |
160m1-8 | 4 | five.five | 380 | 9.9 | 50 | 720 | 84 | .73 | 6 | 2 | two | 69 |
160m2-eight | 5 | 7.five | 380 | thirteen | 50 | 720 | eighty five | .seventy four | six | two | 2 | 69 |
160l-87 | 7.five | ten | 380 | eight | fifty | 720 | 86 | .75 | 5.5 | two | 2 | seventy two |
180l-8 | eleven | 15 | 380 | 25 | 50 | 730 | 86.5 | .seventy seven | six | 1.7 | 2 | seventy two |
200l-eight | fifteen | twenty | 380 | 34 | 50 | 730 | 88 | .seventy six | 6 | 1.eight | two | seventy five |
225s-8 | 18.five | 25 | 380 | forty one | 50 | 730 | 89 | .76 | 6 | one.seven | two | seventy five |
250m-8 | 30 | forty | 380 | sixty three | fifty | 730 | 90.5 | .8 | six | 1.6 | 2 | 88 |
280s-eight | 37 | fifty | 380 | seventy eight | fifty | 740 | ninety two | .8 | six.five | one.six | 2 | 88 |
280m-eight | forty five | 60 | 380 | ninety three | 50 | 740 | 92.5 | .eight | six.five | 1.six | 2 | 89 |
315s-eight | 55 | 75 | 380 | 113 | 50 | 740 | ninety two | .eight | 6.5 | 1.six | two | 89 |
315m-eight | 75 | 100 | 380 | 152 | fifty | 740 | 92.5 | .eighty one | 6.5 | one.six | 2 | 89 |
315l1-eight | ninety | 120 | 380 | 179 | fifty | 740 | ninety two.5 | .82 | six.five | 1.six | two | 89 |
315l2-eight | one hundred ten | a hundred and fifty | 380 | 218 | 50 | 740 | 92.five | .eighty two | 6.five | 1.6 | two | 89 |
Punch-tests-workshop
Why us?
one.Minimal MOQ: It can meet up with your advertising enterprise extremely nicely.
2.Great Services : We deal with customers as buddies,offering 24 hrs a times 7days a 7 days provider assist.
3.Great High quality :We have rigid top quality handle system.Good popularity in the marketplace.
4.Fast & Cheap Supply: We have large price reduction from CZPTer.
FAQ
Q: Do you offer you OEM service?
A: Yes
Q: What is your payment expression?
A: thirty% T/T in advance, 70% balance when acquiring B/L duplicate. Or irrevocable L/C.
Q: What is your lead time?
A: About thirty times following obtaining deposit or authentic L/C.